VIP member
Product details
Technical ParameterAll parameters at a glance
projectModel | ICA-2U | ICA-3U | ICA-5U | ICA-8U | ICA-10U | ICA-12U | ||
Refrigeration capacity | kW | 1.2 | 1.6 | 4.8 | 6.3 | 7.3 | 8.9 | |
10 ³ kcal/h | 1.03 | 1.4 | 4.1 | 5.4 | 6.3 | 7.7 | ||
Power Supply | V/ph/Hz | 380/3/50 | ||||||
Total power | kW | 2.2 | 2.7 | 4.2 | 5.7 | 7.2 | 8.7 | |
Rated current | A | 4.9 | 6.0 | 9.3 | 12.5 | 15.2 | 17.5 | |
compressor | type | Flexible vortex type | ||||||
power | KW | 1.2 |
1.7 | 3.0 | 4.1 | 4.9 | 5.5 | |
water pump | power | KW | 0.75 | 0.75 | 0.75 | 1.3 | 1.3 | 2.2 |
lift | m | 42 |
44 | 41 | 45 | 42 | 40 | |
discharge | m³ /h | 0.21 | 0.28 | 0.79 | 1.08 | 1.26 | 1.53 | |
L/min | 3.4 | 4.6 | 13.2 | 18.0 | 21.0 | 25.5 | ||
Water tank capacity | L | 40 | 50 | 70 | 100 | 155 | 155 | |
CONNECT SIZE | DN | 20 | 25 | 40 | ||||
noise | dB(A) | 62 | 63 | 65 | 68 | 68 | 69 | |
Unit weight | kg | 110 | 162 | 188 | 210 | 260 | 310 | |
External dimensions | long | mm | 600 | 680 | 750 | 1350 | 1510 | 1510 |
wide | mm | 600 | 680 | 750 | 680 | 750 | 750 | |
tall | mm | 1160 | 1360 | 1480 | 1360 | 1480 | 1480 |
projectModel | ICA-15U | ICA-20U | ICA-25U | ICA-30U | ICA-40U | ICA-50U | ||
Refrigeration capacity | kW | 10.9 | 15.0 | 17.8 | 21.8 | 30.0 | 35.6 | |
10 ³ kcal/h | 9.4 | 12.9 | 15.3 | 18.7 | 25.8 | 30.6 | ||
Power Supply | V/ph/Hz | 380/3/50 | ||||||
Total power | kW | 10.2 | 15.3 | 16.5 | 20.0 | 26.6 | 30.0 | |
Rated current | A | 22.5 | 33.7 | 36.3 | 45.0 | 58.5 | 66.0 | |
compressor | type | Flexible vortex type | ||||||
power | KW | 6.7 |
9.8 | 11.0 | 13.4 | 19.6 | 22.0 | |
water pump | power | KW | 2.2 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
lift | m | 40 |
42 | 41 | 45 | 42 | 40 | |
discharge | m³ /h | 1.88 | 2.58 | 3.06 | 3.75 | 5.16 | 6.12 | |
L/min | 31.3 | 43.0 | 51.0 | 62.5 | 86.0 | 102.0 | ||
Water tank capacity | L | 155 | 230 | 230 | 230 | 300 | 300 | |
CONNECT SIZE | DN | 40 | 50 | |||||
noise | dB(A) | 69 | 68 | 68 | 68 | 69 | 69 | |
Unit weight | kg | 415 | 620 | 670 | 780 | 1100 | 1300 | |
External dimensions | long | mm | 1785 | 2080 | 2080 | 2080 | 2200 | 3000 |
wide | mm | 915 | 1050 | 1050 | 1050 | 1200 | 1200 | |
tall | mm | 1630 | 1720 | 1720 | 1910 | 2135 | 2120 |
The product supports customization, please contact us.
Online inquiry